| Due Date |
PDF |
MS Word |
Description |
| 12/29/2004 | OFFER 7844 | OFFER 7844 | LEASE OFFER ICE AGE TRAIL MARTEN |
| 12/23/2004 | BID 105001 | BID 105001 | Juice |
| 12/22/2004 | BID 7744 | BID 7744 | Uniform Rental Service |
| 12/22/2004 | BID 7745 | BID 7745 | Resident Laundry Service and or Facility Linen Service |
| 12/22/2004 | BID 7841 | BID 7841 | Sanitary Landfill Compactor |
| 12/15/2004 | BID 7826 | BID 7826 | Crime Scene Truck Box |
| 11/30/2004 | BID 7784 | BID 7784 | Consulting Services for the Dane County Locks Repairs at Tenney, LaFollette, and Babcock Locks For a copy of this RFP, please contact the Public Works Department at 608-266-4018. |
| 11/23/2004 | BID 7703 | BID 7703 | Ambulance Supplies - Hard Goods |
| 11/23/2004 | BID 7793 | BID 7793 | Scott Air Packs |
| 11/22/2004 | BID 7795 | BID 7795 | Steel Plate Beam Guard |
| 11/17/2004 | BID 7789 | BID 7789 | Prime Vendor for Nursing Supplies for Badger Prairie Health Care Center |
| 11/16/2004 | BID 7777 | BID 7777 | Lead Paint Abatement 6th and 7th Floor Jail East/ City-County Building For a copy of this bid, contact the Public Works Department at 608-266-4018. |
| 11/3/2004 | BID 7746 | BID 7746 | Temporary Nursing Service |
| 11/2/2004 | RFP 7724 | RFP 7724 | Design and Engineering for
CTH “S”/“P” Bridge (B-13-0179)
Dane County, Town of Cross Plains
CTH “PB” Bridge (B-13-0047)
Dane County, Town of Montrose |
| 11/2/2004 | RFP 7741 | RFP 7741 | Court Appointed Special Advocate (CASA) Program |
| 10/27/2004 | BID 7747 | BID 7747 | Boundary Fencing |
| 10/20/2004 | BID 7731 | BID 7731 | Three (3) Pneumatic Tire Compactors |
| 10/13/2004 | BID 7652 | BID 7652 | Inmate Laundry Equipment & Supplies for Dane County Jail System |
| 10/13/2004 | BID 7652 | BID 7652 | Inmate Laundry Equipment & Supplies for the Dane County Jail System Addendum #1 |
| 10/12/2004 | BID 7728 | BID 7728 | Pole Building for Dane County Compost Site in Verona, WI For a copy of this bid, contact the Public Works Department at 608-266-4018. |
| 10/12/2004 | BID 7743 | BID 7743 | Aluminum Culvert |
| 10/12/2004 | RFP 7635 | RFP 7635 | Retail Concessions |
| 10/12/2004 | RFP 7635 | RFP 7635 | Retail Concessions Addendum #1 |
| 10/12/2004 | RFP 7635 | RFP 7635 | Retail Concessions Addendum #2 |
| 10/12/2004 | RFP 7636 | RFP 7636 | Food & Beverage Concessions |
| 10/12/2004 | RFP 7636 | RFP 7636 | Food & Beverage Concessions Addendum #1 |
| 10/12/2004 | RFP 7636 | RFP 7636 | Food & Beverage Concessions Addendum #2 |
| 10/6/2004 | BID 7707 | BID 7707 | Copy Paper & Envelopes |
| 10/4/2004 | RFP 7646 | RFP 7646 | Public Relations Consultant |
| 10/4/2004 | RFP 7646 | RFP 7646 | Public Relations Consultant Addendum #1 Documents referred to in the addendum are available on this addenda page. |
| 9/28/2004 | BID 7705 | BID 7705 | Schumacher Barn Foundation & Ground Floor Reconstruction For a copy of this bid, contact the Public Works Department at (608) 266-4018. |
| 9/23/2004 | RFP 7699 | RFP 7699 | Rental Car Concessions |
| 9/23/2004 | RFP 7699 | RFP 7699 | Rental Car Concessions Addendum #1 |
| 9/22/2004 | RFP 7647 | RFP 7647 | Dane County Jail Huber/ Treatment Facility Needs Analysis Study Please view the addendum before submitting a proposal. |
| 9/21/2004 | BID 7676 | BID 7676 | Control Woody Species at Cam Rock County Park |
| 9/8/2004 | BID 7681 | BID 7681 | Total Conatainment Vessel |
| 9/7/2004 | BID 7437 | BID 7437 | Remodel Plumbing & Fixtures 6th and 7th Floor Jail
For a copy of this bid, please contact the Public Works Department at 608-266-4018. |
| 9/7/2004 | BID 7459 | BID 7459 | Heating Coil Replacement in Fan Room Alliant Energy Center Coliseum For a copy of this bid, please contact the Public Works Department at 608-266-4018. |
| 8/31/2004 | BID 7606 | BID 7606 | Badger Prairie Health Care Center Façade Addition to Existing Building For a copy of this bid, please contact the Public Works Department at 608-266-4018. |
| 8/31/2004 | BID 7645 | BID 7645 | Phase 7 Electrical Construction Dane County Landfill Site #2 For a copy of this bid, please contact the Public Works Department at 608-266-4018. |
| 8/26/2004 | BID 7637 | BID 7637 | Custom File Jackets & Folders |
| 8/26/2004 | BID 7637 | BID 7637 | Custom File Jackets & Folders Addendum #1 |
| 8/25/2004 | BID 7640 | BID 7640 | Temporary Help Services for the Alliant Energy Center |
| 8/25/2004 | RFP 7613 | RFP 7613 | Food Service Consultant Services |
| 8/24/2004 | RFP 7639 | RFP 7639 | Install Gas Header Piping at Dane County Truax Landfill |
| 8/24/2004 | RFP 7639 | RFP 7639 | Install Gas Header Piping at Dane County Truax Landfill Addendum #1 |
| 8/17/2004 | BID 7595 | BID 7595 | Animal Shelter Demolition at Henry Vilas Zoo
For a copy of this bid, please contact the Public Works Department at 608-266-4018. |
| 8/17/2004 | RFP 7609 | RFP 7609 | Disproportionate Minority Contact/Confinement (DMC) Intervention Project |
| 8/10/2004 | BID 7604 | BID 7604 | Capital Square South Parking Ramp 2004 Restoration
For a copy of this bid, please contatct the Public Works Department at 608-266-4018. |
| 8/9/2004 | BID 7615 | BID 7615 | Aluminum Box Culvert |
| 8/9/2004 | RFP 7589 | RFP 7589 | Youth Restitution and Victim Services |
| 8/9/2004 | RFP 7589 | RFP 7589 | Youth Restitution and Victim Services Addendum #1 |
| 8/3/2004 | BID 7608 | BID 7608 | Convention Carpeting |
| 8/2/2004 | BID 7614 | BID 7614 | Hot Mix Asphalt Pavement for County & Municipal Projects |
| 7/28/2004 | BID 7583 | BID 7583 | **CANCELLED** Videoconferencing Equipment & Installation **CANCELLED** |
| 7/14/2004 | BID 7584 | BID 7584 | Hot Mix Asphalt Pavement for County & Municipal Projects |
| 7/14/2004 | BID 7584 | BID 7584 | Hot Mix Asphalt Pavement for County & Municipal Projects Addendum #1 |
| 7/14/2004 | RFP 7580 | RFP 7580 | Provision of Supported Living Services to Adults with Developmental Disabilities Residing in Dane County |
| 7/14/2004 | RFP 7580 | RFP 7580 | Provision of Supported Living Services to Adults with Developmental Disabilities Residing in Dane County Addendum #1 |
| 7/13/2004 | BID 7586 | BID 7586 | Landfill Gas System Improvements
at Dane County Landfill - Rodefeld Site #2
For a copy of this bid, please contact the Public Works Department at 608-266-4018. |
| 7/7/2004 | BID 7570 | BID 7570 | Wheel Loader |
| 7/7/2004 | BID 7570 | BID 7570 | Wheel Loader Addendum #1 |
| 7/7/2004 | BID 7570 | BID 7570 | Wheel Loader Addendum #2 |
| 6/23/2004 | BID 7535 | BID 7535 | Building Trades and Electrical |
| 6/23/2004 | BID 7573 | BID 7573 | Picking Litter/Paper |
| 6/16/2004 | BID 7530 | BID 7530 | Grounds Maintenance / Landscaping Service |
| 6/16/2004 | BID 7534 | BID 7534 | Window Cleaning County/City |
| 6/16/2004 | BID 7571 | BID 7571 | Correctional Mattresses |
| 6/15/2004 | BID 7458 | BID 7458 | Addition Of 480 Volt Busway To The
Exhibition Hall At The Alliant Energy Center |
| 6/15/2004 | BID 7458 | BID 7458 | Addition Of 480 Volt Busway To The Exhibition Hall At The Alliant Energy Center Addendum #1 |
| 6/14/2004 | RFP 7529 | RFP 7529 | Dane County Comprehensive Plan Mail Survey |
| 6/14/2004 | RFP 7529 | RFP 7529 | Dane County Comprehensive Plan Mail Survey Addendum #1 |
| 6/9/2004 | BID 7559 | BID 7559 | Total Containment Vessel |
| 6/2/2004 | BID 7556 | BID 7556 | Truck Equipment for Patrol Trucks |
| 6/1/2004 | RFP 7532 | RFP 7532 | Family Support Specialist Services for Allied Community Early Childhood Initiative |
| 5/27/2004 | BID 7547 | BID 7547 | Plat Books |
| 5/24/2004 | BID 7540 | BID 7540 | Crushed Aggregate for County Projects |
| 5/19/2004 | BID # 7536 | BID # 7536 | Forklift Truck |
| 5/19/2004 | BID # 7537 | BID # 7537 | All Wheel Drive Steer Plow Vehicle |
| 5/19/2004 | BID # 7538 | BID # 7538 | Dump Body Plow and Accessories |
| 5/18/2004 | BID 7539 | BID 7539 | Washed Stone or Gravel for Phase 7 Construction at Dane County Landfill Site No. 2 |
| 5/13/2004 | RFP 7432 | RFP 7432 | Specialized Transportation Services |
| 5/13/2004 | RFP 7432 | RFP 7432 | Specialized Transportation Services Addendum #1 |
| 5/12/2004 | BID#7505 | BID#7505 | Security Guard Services |
| 5/10/2004 | BID 7503 | BID 7503 | Hot Mix Asphalt Pavement for County & Municipal Projects |
| 5/10/2004 | BID 7503 | BID 7503 | Hot Mix Asphalt Pavement for County & Municipal Projects Addendum #1 |
| 5/10/2004 | RFP # 7430 | RFP # 7430 | Inmate Telelphone System Addendum #1 |
| 5/10/2004 | RFP 7430 | RFP 7430 | Inmate telephone system |
| 5/10/2004 | RFP 7430 | RFP 7430 | Inmate Telephone System Addendum #2 |
| 5/5/2004 | BID# 7480 | BID# 7480 | Bomb Squad Truck Box |
| 5/3/2004 | BID 7429 | BID 7429 | Ammunition |
| 4/27/2004 | BID 7462 | BID 7462 | Phase 7 Geosynthetic Base Liner Construction at County Landfill Site #2 For a copy of this bid, contact the Public Works Department at 608-266-4018. |
| 4/27/2004 | RFP 7098 | RFP 7098 | Architectural Services for the Dane County Parks/Friends of Schumacher Farm, Inc. (FS) Barn Renovation |
| 4/19/2004 | RFP 7463 | RFP 7463 | Bridge Inspection & Re-Inspection |
| 4/16/2004 | BID 7466 | BID 7466 | Folding Tables & Carts |
| 4/13/2004 | RFP 7441 | RFP 7441 | Conduct a Survey of 7th-12th Grade Students of Dane County Schools and Provide Reports Analyzing the Results of the Survey |
| 4/12/2004 | BID 7453 | BID 7453 | Liquid Asphalt |
| 4/12/2004 | BID 7453 | BID 7453 | Liquid Asphalt Addendum #1 |
| 4/12/2004 | BID 7453 | BID 7453 | Liquid Asphalt Addendum #2 |
| 4/12/2004 | OFFER 7473 | OFFER 7473 | Offer to Lease Agricultural Land - Blooming Grove Drumlin - I For a copy of the map attachments to this document, please call (608) 266-4966. |
| 4/5/2004 | BID 7454 | BID 7454 | Aggregate for Surface Treatment |
| 3/31/2004 | BID 7456 | BID 7456 | Rental of quad-axle or tri-axle dump truck with driver. |
| 3/29/2004 | BID 7450 | BID 7450 | Roadside Mowing Equipment |
| 3/16/2004 | BID 6816 | BID 6816 | Flooring Material & Installation for the Justice Center For a copy of this bid, please contact the Public Works Department at 608-266-4018. |
| 3/9/2004 | RFP 7097 | RFP 7097 | Design Staffing Study & Market Segmentation Study
for the Badger Prairie Health Care Center Please visit this page to download the RFP and related files. |
| 3/8/2004 | BID 7404 | BID 7404 | Track Excavator |
| 3/8/2004 | BID 7409 | BID 7409 | Four (4) Park-Type Tractor/Mowers |
| 3/8/2004 | BID 7418 | BID 7418 | Double Boiler Type Melter |
| 3/8/2004 | RFP 7428 | RFP 7428 | Mobile Filing System For a copy of the drawings referred to in this bid, please call 608-266-4131. |
| 3/1/2004 | BID 7034 | BID 7034 | Highway Signs |
| 3/1/2004 | BID 7035 | BID 7035 | Erosion Control Devices & Plastic Snow Fence |
| 3/1/2004 | BID 7036 | BID 7036 | Safety Equipment Rental |
| 3/1/2004 | BID 7037 | BID 7037 | Redi-Mix Concrete |
| 2/23/2004 | BID 7038 | BID 7038 | Culverts |
| 2/23/2004 | BID 7039 | BID 7039 | Concrete Culverts |
| 2/23/2004 | BID 7041 | BID 7041 | Treated Wood & Tubular Steel Sign Posts |
| 2/23/2004 | BID 7043 | BID 7043 | Seed, Sod & Topsoil |
| 2/20/2004 | BID # 7062 | BID # 7062 | Patrol Boat, Motor & Trailer |
| 2/20/2004 | RFP # 7404 | RFP # 7404 | Maintenance & Repair for Outdoor Warning Siren System |
| 2/20/2004 | RFP 7084 | RFP 7084 | Financial Management Information System Please visit this page to download a copy of the RFP and its related documents. |
| 2/18/2004 | BID 7013 | BID 7013 | Sign Lanaguage Interpreter Scheduling Agency to provide Sign Lanaguage Interpreter Services |
| 2/13/2004 | BID # 7402 | BID # 7402 | Battery Powered Rider Scrubber |
| 2/12/2004 | RFP 7089 | RFP 7089 | Media Campaign for Storm Water Runoff Quality Improvement Addendum 1 Please visit this page to download addenda and related documents for this RFP. |
| 2/12/2004 | RFP 7089 | RFP 7089 | Media Campaign for Storm Water Runoff Quality Improvement |
| 2/12/2004 | RFP 7089 | RFP 7089 | Media Campaign for Storm Water Runoff Quality Improvement Addendum 2 |
| 2/2/2004 | BID # 7032 | BID # 7032 | Crushed Stone Gravel |
| 2/2/2004 | BID # 7033 | BID # 7033 | Asphaltic Concrete |
| 2/1/2004 | RFP 7839 | RFP 7839 | Yahara River Watershed Rainfall-Runoff Model Addendum #1 |
| 1/30/2004 | BID # 7064 | BID # 7064 | Battery Powered Sweeper Vacumms |
| 1/26/2004 | BID 7031 | BID 7031 | Steel Plate Beam Guard |
| 1/19/2004 | RFP 7831 | RFP 7831 | Food & Beverage Management Services Addendum #3
Web page with supporting documentation is forthcoming. |
| 1/14/2004 | BID # 7049 | BID # 7049 | Copy Paper |
| 1/14/2004 | RFP 6969 | RFP 6969 | Teen Parenting |
| 1/14/2004 | RFP 6969 | RFP 6969 | Teen Parenting Addendum #1 |
| 1/14/2004 | RFP 6970 | RFP 6970 | Teen Employment |
| 1/14/2004 | RFP 6970 | RFP 6970 | Teen Employment Addendum #1 |
| 1/14/2004 | RFP 7046 | RFP 7046 | Architecture Services for the Ferris Huber Center Remodel Project For a copy of this RFP, please contact the Public Works Department at (608) 266-4018. |
| 1/13/2004 | RFP 7048 | RFP 7048 | 1,600KW Landfill Gas Generation System at Dane County Landfill Site #2 (Rodefeld) |
| 1/12/2004 | BID 7026 | BID 7026 | Pre-Cast Concrete Box Culvert |
| 1/9/2004 | RFP 6967 | RFP 6967 | In-Home Family Counseling |
| 1/9/2004 | RFP 6967 | RFP 6967 | In-Home Family Counseling Addendum #1 |